Beach Homes for Sale in Manalapan NJ |
| Average Listing Price | $508,138 |
| Average Price Per Sqft. | $801 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07726 | $354,227 | $6,046 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $540,680 | $991 |
| Basement | $602,143 | $1,080 |
| Pool | $582,195 | $186 |
| Price Reduced | $418,765 | $181 |
| Custom Built | $589,810 | $192 |
| Single Story | $307,287 | $181 |
| Cul De Sac | $615,592 | $190 |
| Tennis Court | $406,593 | $183 |
| Loft | $600,645 | $175 |
| Golf Course | $406,222 | $188 |
| New Listings | $451,300 | $185 |
| Ranch | $304,256 | $199 |
| Gated | $428,178 | $168 |
| Short Sale | $422,566 | $137 |
| Foreclosure | $422,566 | $137 |
![]() |
George Amabile |
![]() Amabile Realty LLC |
| 30 Main Street Tom's River, New Jersey 08753 |
||
|
email: gamabile@optonline.net Direct: 732-319-5683 Office : 732-462-5424 |
Loading Data. Please wait.