Ranch Homes for Sale in Manalapan NJ |
| Average Listing Price | $524,969 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07726 | $302,167 | $181 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $550,908 | $185 |
| Basement | $597,180 | $186 |
| Pool | $590,868 | $188 |
| Cul De Sac | $636,750 | $186 |
| Price Reduced | $475,926 | $180 |
| Custom Built | $570,522 | $189 |
| Single Story | $275,903 | $188 |
| Golf Course | $462,500 | $187 |
| New Listings | $509,502 | $202 |
| Tennis Court | $337,941 | $175 |
| Loft | $774,383 | $197 |
| Ranch | $319,254 | $217 |
| Short Sale | $328,025 | $125 |
| Foreclosure | $328,025 | $125 |
| Farm | $406,366 | $175 |
![]() |
George Amabile |
![]() Amabile Realty LLC |
| 30 Main Street Tom's River, New Jersey 08753 |
||
|
email: gamabile@optonline.net Direct: 732-319-5683 Office : 732-462-5424 |
Loading Data. Please wait.