| Average Listing Price | $515,041 |
| Average Price Per Sqft. | $184 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07726 | $334,814 | $179 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $538,268 | $183 |
| Basement | $581,691 | $185 |
| Pool | $553,570 | $185 |
| Cul De Sac | $631,745 | $185 |
| Price Reduced | $489,916 | $177 |
| Custom Built | $570,370 | $191 |
| Single Story | $278,724 | $187 |
| New Listings | $503,119 | $176 |
| Golf Course | $479,375 | $184 |
| Foreclosure | $340,307 | $137 |
| Tennis Court | $346,784 | $174 |
| Short Sale | $357,008 | $125 |
| Ranch | $321,816 | $213 |
| Loft | $815,725 | $196 |
| Farm | $406,366 | $175 |
![]() |
George Amabile |
![]() Amabile Realty LLC |
| 30 Main Street Tom's River, New Jersey 08753 |
||
|
email: gamabile@optonline.net Direct: 732-319-5683 Office : 732-462-5424 |
Loading Data. Please wait.