Waterfront Homes for Sale in Manalapan NJ |
| Average Listing Price | $507,408 |
| Average Price Per Sqft. | $789 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07726 | $354,227 | $6,046 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $537,261 | $972 |
| Basement | $600,934 | $1,064 |
| Pool | $579,657 | $186 |
| Price Reduced | $415,767 | $181 |
| Custom Built | $588,684 | $191 |
| Single Story | $310,247 | $181 |
| Tennis Court | $409,187 | $184 |
| Cul De Sac | $624,534 | $190 |
| Loft | $583,375 | $175 |
| Golf Course | $421,677 | $188 |
| Ranch | $316,880 | $199 |
| Gated | $428,178 | $168 |
| New Listings | $474,315 | $185 |
| Short Sale | $422,566 | $137 |
| Foreclosure | $422,566 | $137 |
![]() |
George Amabile |
![]() Amabile Realty LLC |
| 30 Main Street Tom's River, New Jersey 08753 |
||
|
email: gamabile@optonline.net Direct: 732-319-5683 Office : 732-462-5424 |
Loading Data. Please wait.